Membership Dues
The Chamber’s Investment Schedule for Any Business is based on the Number of Employees.
-
INITIAL INVESTMENT MUST BE FULL INVESTMENT AMOUNT. AFTER THE FIRST YEAR- Yearly investment can be billed annually, semi-annually or quarterly for member convenience.
Number of Employees | Annual Investment |
---|---|
1 to 10 | $295.00 |
11 to 50 | $450.00 |
51 to 100 | $675.00 |
101 to 200 | $820.00 |
201 to 300 | $1,000.00 |
301 to 400 | $1,120.00 |
401 to 500 | $1,375.00 |
501 and over | $1,575.00 |
Apartments/Hotels | $295.00 (Less than 50 Units/Rooms) |
Apartments/Hotels | $375.00 (50 to 100 Units/Rooms) |
Apartments/Hotels | $475.00 (101 or more Units/Rooms) |
*Individuals | $150.00 |
Elected Officials, Churches, & Non-Profit Org. | $225.00 |
*Individual memberships are listed in individual’s name only. This category applies typically to retirees or clergy.
Like to schedule an appointment to discuss a membership with the chamber? Contact the Chamber at (713) 450-3600 or email yesenia@ncachamber.com